Iinkcukacha zeMveliso
Iithegi zeMveliso
Umbane woMbane | 12.8V |
Umthamo oqhelekileyo | 150Ah |
Uluhlu lwamandla ombane | I-10V-14.6V |
Amandla | Ngo-1920Wh |
Imilinganiselo | 483*170*240mm |
Ubunzima | 19kg malunga |
Uhlobo lwetyala | Ityala le-ABS |
Ubungakanani beBolt yeTeminal | M8 |
Intlawulo eCetyisiweyo yangoku | 30A |
Max.Charge yangoku | 100A |
Ubuninzi.Ukukhupha ngoku | 150A |
Max.pulse | 200A (10s) |
Isiqinisekiso | CE,UL,MSDS,UN38.3,IEC,njl. |
Uhlobo lweeseli | Entsha, ekumgangatho ophezulu iBanga A, iseli yeLiFePO4. |
Cycle Life | Ngaphezulu kwemijikelo ye-5000, kunye nentlawulo ye-0.2C kunye nesantya sokukhupha, kwi-25 ℃, 80% DOD. |
Ngaphambili: I-Deep Cycle LiFePO4 12V 100AH Ibhetri Okulandelayo: Umjikelo onzulu LiFePO4 12V200Ah Ibhetri