Iinkcukacha zeMveliso
Iithegi zeMveliso
Umbane woMbane | 12.8V |
Umthamo oqhelekileyo | 6Ah |
Uluhlu lwamandla ombane | I-10V-14.6V |
Amandla | 76.8Wh |
Imilinganiselo | 150*65*94mm |
Ubunzima | 0.85kg malunga |
Uhlobo lwetyala | Ityala le-ABS |
Ubungakanani beBolt yeTeminal | F1-187 |
Ingenamanzi | IP67 |
Max.Charge yangoku | 6A |
Ubuninzi.Ukukhupha ngoku | 6A |
Isiqinisekiso | CE,UL,MSDS,UN38.3,IEC,njl. |
Uhlobo lweeseli | Entsha, ekumgangatho ophezulu iBanga A, iseli yeLiFePO4. |
Cycle Life | Ngaphezulu kwemijikelo ye-2000, kunye nentlawulo ye-0.2C kunye nesantya sokukhupha, kwi-25 ℃, 80% DOD. |
Ngaphambili: I-lithium manganese oxide 3.7V20Ah iBanga A iseli yesingxobo Okulandelayo: 12Volt 20AH Deep Cycle Lithium Ibhetri