Iinkcukacha zeMveliso
Iithegi zeMveliso
Umbane woMbane | 12.8V |
Umthamo oqhelekileyo | 20Ah |
Uluhlu lwamandla ombane | I-10V-14.6V |
Amandla | 256Wh |
Imilinganiselo | 176*166*125mm |
Ubunzima | 2.5kg malunga |
Uhlobo lwetyala | Ityala le-ABS |
Ubungakanani beBolt yeTeminal | M6 |
Ingenamanzi | IP67 |
Max.Charge yangoku | 20A |
Ubuninzi.Ukukhupha ngoku | 20A |
Isiqinisekiso | CE,UL,MSDS,UN38.3,IEC,njl. |
Uhlobo lweeseli | Entsha, ekumgangatho ophezulu iBanga A, iseli yeLiFePO4. |
Cycle Life | Ngaphezulu kwemijikelo ye-2000, kunye nentlawulo ye-0.2C kunye nesantya sokukhupha, kwi-25 ℃, 80% DOD. |
Ngaphambili: 12Volt 6AH Umjikelo onzulu Ibhetri yeLithium Okulandelayo: 24Volt 50Ah Deep Cycle Lithium Ibhetri